
| Early 01-15 | Buy Price | Sell Price | Late 16-31 | Buy Price | Sell Price |
| JUL | 7.49% | 7.47% | JUL | 7.55% | 7.53% |
| AUG | 7.57% | 7.55% | AUG | 7.63% | 7.61% |
| SEP | 7.69% | 7.67% | SEP | 7.75% | 7.73% |
| OCT | 7.79% | 7.77% | OCT | 7.81% | 7.79% |
| NOV | 7.84% | 7.82% | NOV | 7.86% | 7.84% |
| DEC | 7.88% | 7.88% | DEC | 7.92% | 7.90% |
| JAN | 7.96% | 7.94% | JAN | 7.97% | 7.95% |
To obtain a firm quotation for any discounted securities, please contact us. |
|||||
| Glossary of Terms... Guide to Bank Bills... | |||||
|
| Date | 1m | 2m | 3m | 4m | 5m | 6m | 9m | 1yr |
| 05 Sep 08 | 7.1783% | 7.1867% | 7.1967% | 7.1900% | 7.1800% | 7.1717% | 7.0017% | 6.9600% |
| 04 Sep 08 | 7.1700% | 7.1883% | 7.1950% | 7.1900% | 7.1900% | 7.2000% | 7.0400% | 7.0017% |
| 03 Sep 08 | 7.1700% | 7.1883% | 7.1800% | 7.1783% | 7.1750% | 7.1683% | 7.0767% | 7.0500% |
| 02 Sep 08 | 7.2050% | 7.2000% | 7.1850% | 7.1800% | 7.1700% | 7.1600% | 7.0533% | 7.0333% |
| 01 Sep 08 | 7.2417% | 7.2300% | 7.2217% | 7.2100% | 7.2000% | 7.1833% | 7.0800% | 7.0683% |
| Some of the data used in this site has been sourced from the Australian Financial Markets Association (AFMA) and is used with their permission. |
|
| Date | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 7 yr | 10 yr | 15 yr |
| 05 Sep 08 | 6.81% | 6.63% | 6.60% | 6.65% | 6.61% | 6.51% | 6.45% | 6.40% |
| 04 Sep 08 | 6.86% | 6.69% | 6.70% | 6.75% | 6.71% | 6.63% | 6.58% | 6.55% |
| 03 Sep 08 | 6.90% | 6.75% | 6.72% | 6.78% | 6.74% | 6.65% | 6.59% | 6.52% |
| 02 Sep 08 | 6.90% | 6.75% | 6.72% | 6.78% | 6.75% | 6.69% | 6.67% | 6.62% |
| 01 Sep 08 | 6.93% | 6.79% | 6.76% | 6.82% | 6.79% | 6.74% | 6.72% | 6.63% |
© Copyright 2008 National Australia Bank Limited, ABN 12 004 044 937. All rights reserved. Access to and use of this site is governed by Australian Law and by terms and conditions. For details read our disclaimer. View the National Privacy Policy.