Heading

nabCapital.com

Market Rates

Hedge Settlement Rates (Source: HSRA)

From Click to choose a date from the calendar.    To Click to choose a date from the calendar.   
Calculate average rates   Download rates in CSV file   View a historical chart  
Date Rate
10 Oct 08 0.68285
09 Oct 08 0.66775
08 Oct 08 0.71020
07 Oct 08 0.72090
06 Oct 08 0.77030
03 Oct 08 0.77295
02 Oct 08 0.79190
01 Oct 08 0.79480
30 Sep 08 0.79905
29 Sep 08 0.83260
26 Sep 08 0.83695
25 Sep 08 0.83465
24 Sep 08 0.83485
23 Sep 08 0.84465
22 Sep 08 0.83090
19 Sep 08 0.80455
18 Sep 08 0.78965
17 Sep 08 0.80240
16 Sep 08 0.79760
15 Sep 08 0.82060
12 Sep 08 0.80390
11 Sep 08 0.79725

Some of the data used in this site has been sourced from the Australian
Financial Markets Association (AFMA) and is used with their permission.

© Copyright 2008 National Australia Bank Limited, ABN 12 004 044 937. All rights reserved. Access to and use of this site is governed by Australian Law and by terms and conditions. For details read our disclaimer. View the National Privacy Policy.