Heading

nabCapital.com

Market Rates

LIBOR Rates

From Click to choose a date from the calendar.    To Click to choose a date from the calendar.   
Calculate average rates   Download rates in CSV file   View a historical chart  
Date 1m 3m 6m 1yr
03 Jul 08 2.46000 2.79125 3.13000 3.32500
02 Jul 08 2.46250 2.79125 3.13375 3.34500
01 Jul 08 2.46125 2.78750 3.12250 3.32375
30 Jun 08 2.46250 2.78313 3.10875 3.31063
27 Jun 08 2.47063 2.79125 3.15375 3.37938
26 Jun 08 2.48250 2.80063 3.13375 3.44125
25 Jun 08 2.48250 2.80813 3.17125 3.50750
24 Jun 08 2.48188 2.80938 3.18563 3.55625
23 Jun 08 2.48250 2.80438 3.18000 3.53563
20 Jun 08 2.48125 2.80188 3.18000 3.54500
19 Jun 08 2.48125 2.80125 3.18188 3.55125
18 Jun 08 2.48188 2.80250 3.19375 3.57750
17 Jun 08 2.48250 2.80875 3.21500 3.59375
16 Jun 08 2.48125 2.81250 3.24063 3.66375
13 Jun 08 2.48188 2.81375 3.25500 3.68125
12 Jun 08 2.47125 2.77625 3.13313 3.50313
11 Jun 08 2.47688 2.78813 3.15375 3.52000
10 Jun 08 2.47500 2.78625 3.17000 3.54188
09 Jun 08 2.44813 2.69125 2.95750 3.18750
06 Jun 08 2.44938 2.69563 2.96938 3.21063
05 Jun 08 2.44813 2.67688 2.91875 3.13000

© Copyright 2008 National Australia Bank Limited, ABN 12 004 044 937. All rights reserved. Access to and use of this site is governed by Australian Law and by terms and conditions. For details read our disclaimer. View the National Privacy Policy.